Markets Five asset classes. One account. Go long or short on forex, indices, metals, crypto and ETFs as CFDs. Choose a market to see live pricing and trading conditions.
Forex Leverage up to 1:500
Trading hours 24/5
Indices Leverage up to 1:200
Trading hours Exchange hours
Metals Leverage up to 1:500
Trading hours 23/5
Crypto Leverage up to 1:20
Trading hours 24/7
ETFs Leverage up to 1:5
Trading hours US market hours
Forex Major and minor currency pairs · 8 instruments shown Instrument Sell Buy Spread 24h Leverage
EUR/USD Euro vs US Dollar
1.08452 1.08454 0.2 +0.18% 1:500 GBP/USD British Pound vs US Dollar
1.27118 1.27122 0.4 -0.22% 1:500 USD/JPY US Dollar vs Japanese Yen
149.382 149.386 0.4 +0.31% 1:500 AUD/USD Australian Dollar vs US Dollar
0.66241 0.66244 0.3 -0.09% 1:500 USD/CHF US Dollar vs Swiss Franc
0.88415 0.88420 0.5 +0.12% 1:500 EUR/GBP Euro vs British Pound
0.85312 0.85317 0.5 +0.04% 1:500 USD/CAD US Dollar vs Canadian Dollar
1.35214 1.35218 0.4 -0.11% 1:500 EUR/JPY Euro vs Japanese Yen
162.015 162.021 0.6 +0.27% 1:500
Indices Cash index CFDs, no expiry · 6 instruments shown Instrument Sell Buy Spread 24h Leverage
US 500 S&P 500 index
5,712.4 5,712.8 0.4 +0.42% 1:200 US Tech 100 Nasdaq 100 index
20,118.6 20,119.6 1.0 +0.61% 1:200 US 30 Dow Jones index
42,110 42,112 1.5 +0.21% 1:200 Germany 40 DAX index
18,945.2 18,946.1 0.9 -0.14% 1:200 UK 100 FTSE 100 index
8,312.7 8,313.5 0.8 +0.05% 1:200 Japan 225 Nikkei 225 index
38,410 38,416 6 -0.37% 1:200
Metals Spot metals against the US dollar · 4 instruments shown Instrument Sell Buy Spread 24h Leverage
XAU/USD Gold
2,648.35 2,648.47 0.12 +0.54% 1:500 XAG/USD Silver
31.214 31.229 0.015 +1.12% 1:500 XPT/USD Platinum
982.40 984.20 1.80 -0.46% 1:500 XPD/USD Palladium
1,041.20 1,043.60 2.40 -0.81% 1:500
Crypto Trade crypto without a wallet · 5 instruments shown Instrument Sell Buy Spread 24h Leverage
BTC/USD Bitcoin
64,210.5 64,228.5 18.0 +2.14% 1:20 ETH/USD Ethereum
2,612.40 2,614.00 1.60 +1.38% 1:20 SOL/USD Solana
152.18 152.38 0.20 -1.05% 1:20 XRP/USD Ripple
0.5912 0.5924 0.0012 +0.84% 1:20 LTC/USD Litecoin
67.42 67.54 0.12 +0.36% 1:20
ETFs US-listed ETFs as CFDs · 5 instruments shown Instrument Sell Buy Spread 24h Leverage
SPY SPDR S&P 500 ETF
571.24 571.28 0.04 +0.39% 1:5 QQQ Invesco QQQ ETF
488.10 488.15 0.05 +0.58% 1:5 GLD SPDR Gold Shares
244.36 244.41 0.05 +0.47% 1:5 VTI Vanguard Total Stock Market
283.55 283.60 0.05 +0.33% 1:5 EEM iShares MSCI Emerging Markets
44.18 44.21 0.03 -0.19% 1:5
Indicative prices for illustration. Spreads shown for the Pro account; Standard spreads are 1.0 pip wider on forex. Leverage depends on the entity and your client classification.
Go long or short Profit from rising or falling prices. CFDs let you trade the price without owning the asset.
Micro lots from 0.01 Start small. Position sizes go down to 0.01 lots on forex and metals.
No requotes Orders are filled at the best available price with market execution.